0 | Clark, Deundria | SG | 5' 8" | Morocco, Argentina, Spain, Armstrong Univ | 2017 | |
00 | Holt, Amber | PF | 6' | WNBA Tulsa Shock/Hungary/Southeastern Illinois/Middle Tennessee State | 2008/2006 | |
0 | Sweeney, Charon | G | 5' 3" | Eastern Michigan/Georgia Tech | 2016 & 2017 | |
1 | Carter, Alexis | G | 6' 3" | Croatia/Portugal/Tuskegee Univ | 2019 | |
1 | Covington, Jasmon | PF·C | 6' 3" | University of Louisville | ||
3 | Collins, Nicole | F | 5' 11" | Florida A & M University | 2012 | |
4 | McCray-Smith, Riian | F | 6' 2" | Miami of Ohio | ||
![]() | 5 | Daniels, Janoah | F | 5' 9" | Columbus State Univ | 2020 |
5 | Johnson, Treasure | SF | 6' | Puerto Rico/Peru/UNC Wilmington | 2011 | |
5 | Stewart, Anastasia | G | 5' 9" | Tougaloo Cillege | 2018 | |
7 | Applewhaite, Deslyn | SG | 5' 7" | LMBF El Salvadore/Webber International College | 2016 | |
8 | Lowe, Tionna | G | 5' 5" | Henry Ford College | 2015 | |
10 | Brown, Carnethia | G | 5' 8" | Ireland/GA Pursuit/Kentucky State/Alabama A & M | ||
10 | Terry, Daisha | G | 5' 8" | Brewton-Parker College | 2023-24 | |
11 | Watson, Machala | F | 5' 9" | Columbus State University | 2018 | |
13 | Mcintosh, Jazmyn | SG | 5' 9" | Valdosta State University | 2019 | |
15 | Ashby, Jemimah | G | Augusta State | 2014 | ||
15 | Benjamin, De’Sha | PG | 6' | University of Texas Arlington/University of Alabama | 2022 | |
15 | George, Cherelle | PG | 5' 4" | Purdue | 2009 | |
20 | Joubert, Alysia | F | 6' 1" | University f Central Oklahoma | 2013 | |
![]() | 21 | Wilds, Naomi | G | 5' 7" | Brewton-Parker College | 2019 |
22 | Covington, Jazz | F | 6' 2" | University of Louisville/Africa/Ecuador/Switzerland/Turkey | 2007-2018 | |
22 | Winters, Carly | G | 5' 8" | Young Harris College | 2022 | |
23 | Dunn, Chancie | PG | 5' 8" | Durham England/Guangdong China/Shanghai China | 2014 | |
24 | Johnson, Tikeyiah | G | 5' 8" | Robert Morris University | 2014 | |
24 | Kendall, Sierra | PF | 6' 1" | GA Pursuit/Truett McConnell University/Clayton State University | 2021 | |
44 | Norman, Ciera | G | 5' 4" | GA Pursuit/Albany State University | 2020 | |
48 | Davis, Alana | PF | 6' 2" | University of Memphis | 2022 | |
98 | Briboneria, Cristina | SG | 5' 8" | Oberlin College | 2005 | |
Everheart, MarRhea | ||||||
Hill, Valerie | SF | 5' 10" | College of Central FL | 2015 | ||
Wilber, Marlette |