2 | ![]() Williams, Sierra | F | 5' 6" | Penn State | |
2 | Williams, Sierra | SG | 5' 6" | Penn State Beaver | |
4 | Middleton, Kennedy | PG | 5' 9" | Slippery Rock University | 2024 |
5 | Barrett, Seairra | SF·F | 6' | California University of Pennsylvania/Finland/Ireland | 2019/2021-2022/2019 |
7 | Glover, Dajanae | ||||
10 | Nurkic, Belma | G | 5' 9" | Duquesne University/Sweden | 2015/2016 |
11 | ![]() Bottoms, Janay | G | 5' 4" | West Liberty University | 2016 |
11 | Thrun, Courtney | G·F | 5' 10" | Brandeis University/Adelphi University | 2023/2019 |
12 | Middleton, Kennedy | G·F | Slippery Rock University | 2023 | |
12 | Middleton, Kennedy | ||||
14 | Sanders, Ariana | PF | 5' 9" | Lackawanna College/Point Park University | 2018/2020 |
15 | Johnson, Darrian | PG | 5' 3" | La Roche College | 2019 |
20 | Jackson-Lowe, Brittany | SF | 5' 8" | Penn State Beaver | 2018 |
20 | McCray, Shaquoia | F | 5' 10" | Mercyhurst Northeast & Univeristy of Pittsburgh-Greensburg | 2019 & 2022 |
21 | McLin, Sabrina | PG·SG | 5' 6" | La Roche University | 2018 |
22 | ![]() Barney, Sydney | F·G | 5' 8" | Point Park university | 2023 |
22 | Law, Kiana | ||||
23 | James, Tyra | G | 5' 9" | Point Park University | 2020 |
24 | Williams, Dyara | PG | 5' 4" | Community College of Beaver County | 2018 |
30 | Stille, Emma | PF | 6' 1" | Carlow University | 2020 |
32 | Rosemond, Arianna | SF | 5' 10" | CCAC-Allegheny | 2014 |
54 | Penn, Davida | F | 6' | Cal U | 2017 |
Nurkic, Belma | |||||
![]() Patterson, Ciara | |||||
Sanders, Ariana |